Revenue by Segment (1Q25)
Revenue by Geography (1Q25)
Revenues from Sales
Unit: THB million, %
Net Profit
Unit: THB million, %
Dividend
Unit: THB per share, %

Unit: Million Baht

2021 2022 2023 2024 1Q25
Statement of Income
Revenue from sales 26,762 27,266 26,062 27,069 6,831
Total revenue 27,278 27,482 26,644 27,527 7,200
Gross profit 9,143 8,350 9,003 10,103 2,752
Earnings before interest and tax (EBIT) 3,944 2,381 2,961 2,273 1,465
Profit for the year 3,185 1,924 2,423 1,758 1,331
Profit attributable to owners of the parent 3,255 1,934 2,402 1,638 1,265
Core profit from operation 3,255 1,914 2,181 3,038 970
Statement of Financial Position
Total assets 27,142 26,154 24,402 25,135 25,492
Total liabilities 7,238 7,699 7,892 9,343 8,391
Total shareholders' equity 19,904 18,455 16,510 15,792 17,101
Equity attributable to owners of the parent 19,885 18,464 16,325 15,493 16,737
Key Financial Ratios
Gross profit margin (%) 34.2 30.6 34.5 37.3 40.3
EBIT margin (%) 14.7 8.7 11.4 8.4 21.4
Current ratio (times) 1.6 1.4 1.4 1.4 1.6
Interest bearing debt to equity (times) 0.1 0.1 0.2 0.2 0.1
Return on equity (%) 16.2 10.0 13.9 10.9 12.8
Return on assets (%) 12.0 7.2 9.6 7.1 8.8