Revenue by Segment (6M'26)
Revenue by Geography (6M'26)
Revenues from Sales
Unit: THB million, %
Net Profit
Unit: THB million, %
Dividend
Unit: THB per share, %

Unit: Million Baht

2022 2023 2024 2025 6M'26
Statement of Income
Revenue from sales 27,266 26,062 27,069 25,561 12,460
Total revenue 27,482 26,644 27,527 26,101 12,617
Gross profit 8,350 9,003 10,103 10,262 5,314
Earnings before interest and tax (EBIT) 2,381 2,961 2,273 4,495 2,794
Profit for the year 1,924 2,423 1,758 3,854 2,328
Profit attributable to owners of the parent 1,934 2,402 1,638 3,667 2,257
Core profit from operation 1,914 2,181 3,038 3,503 2,257
Statement of Financial Position
Total assets 26,154 24,402 25,135 24,584 24,042
Total liabilities 7,699 7,892 9,343 7,253 7,108
Total shareholders' equity 18,455 16,510 15,792 17,331 16,934
Equity attributable to owners of the parent 18,464 16,325 15,493 16,871 16,550
Key Financial Ratios
Gross profit margin (%) 30.6 34.5 37.3 40.1 42.6
EBIT margin (%) 8.7 11.4 8.4 17.6 22.4
Current ratio (times) 1.4 1.4 1.4 1.8 1.9
Interest bearing debt to equity (times) 0.1 0.2 0.2 0.0 0.0
Return on equity (%) 10.0 13.9 10.9 23.3 22.2
Return on assets (%) 7.2 9.6 7.1 15.5 15.6