Revenue by Segment (2025)
Revenue by Geography (2025)
Revenues from Sales
Unit: THB million, %
Net Profit
Unit: THB million, %
Dividend
Unit: THB per share, %

Unit: Million Baht

2021 2022 2023 2024 2025
Statement of Income
Revenue from sales 26,762 27,266 26,062 27,069 25,561
Total revenue 27,278 27,482 26,644 27,527 26,101
Gross profit 9,143 8,350 9,003 10,103 10,262
Earnings before interest and tax (EBIT) 3,944 2,381 2,961 2,273 4,495
Profit for the year 3,185 1,924 2,423 1,758 3,854
Profit attributable to owners of the parent 3,255 1,934 2,402 1,638 3,667
Core profit from operation 3,255 1,914 2,181 3,038 3,503
Statement of Financial Position
Total assets 27,142 26,154 24,402 25,135 24,584
Total liabilities 7,238 7,699 7,892 9,343 7,253
Total shareholders' equity 19,904 18,455 16,510 15,792 17,331
Equity attributable to owners of the parent 19,885 18,464 16,325 15,493 16,871
Key Financial Ratios
Gross profit margin (%) 34.2 30.6 34.5 37.3 40.1
EBIT margin (%) 14.7 8.7 11.4 8.4 17.6
Current ratio (times) 1.6 1.4 1.4 1.4 1.8
Interest bearing debt to equity (times) 0.1 0.1 0.2 0.2 0.0
Return on equity (%) 16.2 10.0 13.9 10.9 23.3
Return on assets (%) 12.0 7.2 9.6 7.1 15.5